Model Price
Nokia | |
| Nokia N96 | Rs.33000 |
| Nokia E90 Communicator | Rs.32827 |
| Nokia N97 | Rs.29500 |
| Nokia N97 Mini | Rs.24641 |
| Nokia N85 | Rs.21000 |
| Nokia N86 8MP | Rs.20789 |
| Nokia E72 | Rs.19750 |
| Nokia E66 | Rs.18759 |
| Nokia N82 | Rs.17937 |
| Nokia E75 | Rs.17378 |
| Nokia 6260 Slide | Rs.17308 |
| Nokia E71 | Rs.15750 |
| Nokia N79 | Rs.14241 |
| Nokia 5530 XpressMusic | Rs.14000 |
| Nokia 5800 XpressMusic | Rs.13518 |
| Nokia 6700 Classic | Rs.12514 |
| Nokia N73 Music Edition | Rs.11500 |
| Nokia E63 | Rs.10800 |
| Nokia 6208 Classic | Rs.10005 |
| Nokia 5320 XpressMusic | Rs.9900 |
| Nokia 7610 Supernova | Rs.9100 |
| Nokia 5230 | Rs.9089 |
| Nokia 3600 Slide | Rs.9000 |
| Nokia 5220 XpressMusic | Rs.7254 |
| Nokia 3120 Classic | Rs.7129 |
| Nokia 7310 Supernova | Rs.7100 |
| Nokia 6303 Classic | Rs.6690 |
| Nokia 6300 | Rs.6587 |
| Nokia 3610 Fold | Rs.6453 |
| Nokia 3500 Classic | Rs.5243 |
| Nokia 5130 XpressMusic | Rs.5060 |
| Nokia 7210 Supernova | Rs.4800 |
| Nokia 2680 Slide | Rs.4000 |
| Nokia 2700 Classic | Rs.3975 |
| Nokia 3110 classic | Rs.3970 |
| Nokia 2630 | Rs.3400 |
| Nokia 2760 | Rs.3080 |
| Nokia 2600 Classic | Rs.2952 |
| Nokia 2330 classic | Rs.2775 |
| Nokia 2323 classic | Rs.2250 |
| Nokia 5030 XpressRadio | Rs.1940 |
| Nokia 1661 | Rs.1761 |
| Nokia 1650 | Rs.1760 |
| Nokia 1208 | Rs.1500 |
| Nokia 1209 | Rs.1402 |
| Nokia 1202 | Rs.1286 |
| Nokia 1203 | Rs.1258 |
Sony Ericsson | |
| Sony Ericsson XPERIA X1 | Rs.35440 |
| Sony Ericsson Idou | Rs.30148 |
| Sony Ericsson C905 | Rs.26800 |
| Sony Ericsson Aino | Rs.24500 |
| Sony Ericsson W960i | Rs.24000 |
| Sony Ericsson W980 | Rs.21100 |
| Sony Ericsson W995 | Rs.20432 |
| Sony Ericsson G900 | Rs.19500 |
| Sony Ericsson K850i | Rs.19000 |
| Sony Ericsson C902 | Rs.18100 |
| Sony Ericsson P1i | Rs.17100 |
| Sony Ericsson C903 | Rs.15870 |
| Sony Ericsson W760i | Rs.15000 |
| Sony Ericsson W890i | Rs.14800 |
| Sony Ericsson C702 | Rs.14700 |
| Sony Ericsson Yari | Rs.13400 |
| Sony Ericsson G700 | Rs.13000 |
| Sony Ericsson W910i | Rs.12450 |
| Sony Ericsson W705 | Rs.12200 |
| Sony Ericsson T700 | Rs.11500 |
| Sony Ericsson K810i | Rs.11000 |
| Sony Ericsson K790i | Rs.10500 |
| Sony Ericsson W595 | Rs.9900 |
| Sony Ericsson K660i | Rs.9600 |
| Sony Ericsson TM506 | Rs.9600 |
| Sony Ericsson W660i | Rs.9100 |
| Sony Ericsson W580i | Rs.9000 |
| Sony Ericsson C510 | Rs.9000 |
| Sony Ericsson W380i | Rs.7900 |
| Sony Ericsson W302 | Rs.7350 |
| Sony Ericsson K550i | Rs.7000 |
| Sony Ericsson G502 | Rs.7000 |
| Sony Ericsson S302 | Rs.6500 |
| Sony Ericsson F305 | Rs.6100 |
| Sony Ericsson W395 | Rs.6000 |
| Sony Ericsson Z555i | Rs.5700 |
| Sony Ericsson S312 | Rs.4800 |
| Sony Ericsson T303 | Rs.4600 |
| Sony Ericsson W205 | Rs.4300 |
| Sony Ericsson W200i | Rs.4300 |
| Sony Ericsson W350i | Rs.4300 |
| Sony Ericsson R306 Radio | Rs.3800 |
| Sony Ericsson R300 Radio | Rs.3150 |
| Sony Ericsson T250i | Rs.3100 |
| Sony Ericsson K330 | Rs.2500 |
| Sony Ericsson K220i | Rs.2400 |
| Sony Ericsson J132 | Rs.1770 |
| Sony Ericsson J120i | Rs.1750 |
Samsung | |
| Samsung i8510 Innov8 | Rs.40000 |
| Samsung i8910 Omnia HD | Rs.27800 |
| Samsung i900 Omnia | Rs.26500 |
| Samsung M8910 Pixon 12 | Rs.26000 |
| Samsung i8000 Omnia II | Rs.25000 |
| Samsung i7500 Galaxy | Rs.24000 |
| Samsung M8800 Pixon | Rs.22321 |
| Samsung B7610 OmniaPRO | Rs.22100 |
| Samsung S8300 UltraTouch | Rs.21800 |
| Samsung S8000 Jet | Rs.19000 |
| Samsung i780 | Rs.17500 |
| Samsung GT-M7500 | Rs.16000 |
| Samsung 7603 Beat DJ | Rs.15000 |
| Samsung TouchWiz | Rs.12500 |
| Samsung GT-S7330 | Rs.12000 |
| Samsung Omnia Pro B7320 | Rs.12000 |
| Samsung B5310 CorbyPRO | Rs.11700 |
| Samsung i200 | Rs.10400 |
| Samsung S5603 Star 3G | Rs.10050 |
| Samsung D880 | Rs.9900 |
| Samsung U800 Soul b | Rs.8900 |
| Samsung Corby Plus | Rs.8800 |
| Samsung S5233 Star | Rs.8750 |
| Samsung S3650 Corby | Rs.7800 |
| Samsung D780 | Rs.7700 |
| Samsung Beat 3510 | Rs.7600 |
| Samsung J800 | Rs.6800 |
| Samsung Corby Txt | Rs.6675 |
| Samsung L700 | Rs.6300 |
| Samsung Corby Mate | Rs.5900 |
| Samsung C5212 | Rs.5500 |
| Samsung J700 | Rs.5300 |
| Samsung S3500 | Rs.5200 |
| Samsung Metro 3310 | Rs.4600 |
| Samsung J150 | Rs.4300 |
| Samsung B2100 Marine | Rs.4200 |
| Samsung M620 | Rs.4200 |
| Samsung E251 | Rs.4100 |
| Samsung M200 | Rs.3700 |
| Samsung C3010S | Rs.3500 |
| Samsung B520 | Rs.3150 |
| Samsung M150 | Rs.2900 |
| Samsung M120 | Rs.2850 |
| Samsung E2130 | Rs.2800 |
| Samsung GT-E1410 | Rs.2700 |
| Samsung Guru 2120 | Rs.2700 |
| Samsung E2100 | Rs.2650 |
| Samsung Solar Guru E1107 | Rs.2200 |
| Samsung Guru 1310S | Rs.2100 |
| Samsung Guru 1160 | Rs.1800 |
| Samsung Guru 1210 | Rs.1775 |
| Samsung GT-E1117 | Rs.1750 |
| Samsung Guru 1125 | Rs.1700 |
| Samsung B130T | Rs.1520 |
| Samsung B130 | Rs.1480 |
| Samsung B100i | Rs.1430 |
| Samsung E1100 | Rs.1425 |
| Samsung E1070 | Rs.1400 |
Motorola | |
| Motorola Aura | Rs.84000 |
| Motorola Q9h | Rs.17400 |
| Motorola ZN5 | Rs.15500 |
| Motorola ROKR E8 | Rs.11200 |
| Motorola ZN300 | Rs.7000 |
| Motorola W270 | Rs.2800 |
| Motorola SLVR L9 | Rs.2750 |
| Motorola W388 | Rs.2700 |
| Motorola W218 | Rs.2400 |
| Motorola W230 | Rs.2316 |
| Motorola W181 | Rs.1550 |
LG |
Philips |
Panasonic |
Blackberry | |
| Blackberry Tour 9630 | Rs.30000 |
| Blackberry Bold 9000 | Rs.28100 |
| Blackberry 8800 | Rs.28000 |
| Blackberry 8820 | Rs.26200 |
| Blackberry Curve 8300 | Rs.23000 |
| Blackberry Curve 8900 | Rs.22200 |
| Blackberry Storm 9500 | Rs.19350 |
| Blackberry Curve 8520 | Rs.13850 |
| Blackberry 8320 | Rs.13400 |
| Blackberry Curve 8310 | Rs.12800 |
| Blackberry Pearl Flip 8220 | Rs.12000 |
Palm |
O2 |
I-Mate |
Fly |
HP |
HTC | |
| HTC HD2 | Rs.41000 |
| HTC Touch Pro | Rs.32000 |
| HTC Hero | Rs.29000 |
| HTC Magic | Rs.25000 |
| HTC Touch 3G | Rs.19900 |
| HTC Touch Diamond | Rs.19000 |
| HTC P3300 | Rs.16750 |
| HTC Tattoo | Rs.16000 |
| HTC S710 | Rs.13700 |
| HTC Touch Viva | Rs.9900 |
Apple | |
| Apple iPhone 3G | Rs.27500 |
Dopod |
Spice |
Intex |
Usha Lexus |
Micromax | |
| Micromax GC700 | Rs.12600 |
| Micromax X500 | Rs.5800 |
| Micromax Q3 | Rs.4000 |
| Micromax X280 | Rs.3700 |
| Micromax X310 | Rs.3600 |
| Micromax X2i | Rs.3250 |
| Micromax X250 | Rs.2900 |
| Micromax X225 | Rs.2750 |
| Micromax C2i | Rs.2300 |
| Micromax X115 | Rs.2250 |
| Micromax X211 | Rs.2250 |
| Micromax X116 | Rs.2150 |
Lava | |
| Lava KKT-24 | Rs.3750 |
| Lava KKT-22 | Rs.3500 |
| Lava KKT-11 | Rs.2850 |
| Lava KKT-12 | Rs.2850 |
| Lava KKT-1 | Rs.2600 |
| ————————————————————————————- |
http://www.mobile-phone.pk/nokia_n96-116/ i have visited to this site and Specially i was telling to these mobiles so i found the difference both countries, it is rare than pak.
ReplyDelete