| Rank | Rating | Title | Votes |
| 1. | 9.2 | The Shawshank Redemption (1994) | 830,821 |
| 2. | 9.2 | The Godfather (1972) | 609,315 |
| 3. | 9.0 | The Godfather: Part II (1974) | 388,712 |
| 4. | 8.9 | Pulp Fiction (1994) | 649,531 |
| 5. | 8.9 | The Good, the Bad and the Ugly (1966) | 256,240 |
| 6. | 8.9 | 12 Angry Men (1957) | 204,404 |
| 7. | 8.9 | Schindler's List (1993) | 432,196 |
| 8. | 8.9 | The Dark Knight (2008) | 809,743 |
| 9. | 8.8 | The Lord of the Rings: The Return of the King (2003) | 588,573 |
| 10. | 8.8 | Fight Club (1999) | 634,539 |
| 11. | 8.8 | Star Wars: Episode V - The Empire Strikes Back (1980) | 418,855 |
| 12. | 8.8 | One Flew Over the Cuckoo's Nest (1975) | 350,177 |
| 13. | 8.7 | The Lord of the Rings: The Fellowship of the Ring (2001) | 611,624 |
| 14. | 8.7 | Inception (2010) | 629,818 |
| 15. | 8.7 | Goodfellas (1990) | 367,707 |
| 16. | 8.7 | Star Wars (1977) | 470,292 |
| 17. | 8.7 | Seven Samurai (1954) | 136,041 |
| 18. | 8.7 | The Matrix (1999) | 607,775 |
| 19. | 8.7 | City of God (2002) | 274,158 |
| 20. | 8.7 | Forrest Gump (1994) | 537,136 |
| 21. | 8.7 | The Lord of the Rings: The Two Towers (2002) | 527,490 |
| 22. | 8.7 | Once Upon a Time in the West (1968) | 117,037 |
| 23. | 8.6 | Casablanca (1942) | 232,628 |
| 24. | 8.6 | Se7en (1995) | 482,787 |
| 25. | 8.6 | The Silence of the Lambs (1991) | 405,212 |
| 26. | 8.6 | Raiders of the Lost Ark (1981) | 360,603 |
| 27. | 8.6 | The Usual Suspects (1995) | 393,282 |
| 28. | 8.6 | The Dark Knight Rises (2012) | 380,354 |
| 29. | 8.6 | Rear Window (1954) | 173,986 |
| 30. | 8.6 | Psycho (1960) | 215,341 |
| 31. | 8.6 | It's a Wonderful Life (1946) | 147,701 |
| 32. | 8.6 | Léon: The Professional (1994) | 353,031 |
| 33. | 8.6 | Sunset Blvd. (1950) | 78,978 |
| 34. | 8.6 | Memento (2000) | 443,451 |
| 35. | 8.5 | American History X (1998) | 382,881 |
| 36. | 8.5 | Apocalypse Now (1979) | 252,026 |
| 37. | 8.5 | Terminator 2: Judgment Day (1991) | 383,477 |
| 38. | 8.5 | Dr. Strangelove or: How I Learned to Stop Worrying and Love the Bomb (1964) | 211,311 |
| 39. | 8.5 | Saving Private Ryan (1998) | 430,695 |
| 40. | 8.5 | North by Northwest (1959) | 128,648 |
| 41. | 8.5 | Alien (1979) | 285,780 |
| 42. | 8.5 | City Lights (1931) | 48,686 |
| 43. | 8.5 | Spirited Away (2001) | 183,838 |
| 44. | 8.5 | Citizen Kane (1941) | 184,999 |
| 45. | 8.5 | The Shining (1980) | 293,991 |
| 46. | 8.5 | Modern Times (1936) | 60,864 |
| 47. | 8.5 | American Beauty (1999) | 446,417 |
| 48. | 8.5 | Taxi Driver (1976) | 255,818 |
| 49. | 8.5 | Vertigo (1958) | 131,876 |
| 50. | 8.5 | Toy Story 3 (2010) | 240,273 |
| 51. | 8.4 | The Pianist (2002) | 227,127 |
| 52. | 8.4 | The Departed (2006) | 425,720 |
| 53. | 8.4 | Back to the Future (1985) | 335,827 |
| 54. | 8.4 | M (1931) | 57,299 |
| 55. | 8.4 | Paths of Glory (1957) | 64,853 |
| 56. | 8.4 | Double Indemnity (1944) | 54,554 |
| 57. | 8.4 | Aliens (1986) | 262,076 |
| 58. | 8.4 | Life Is Beautiful (1997) | 180,972 |
| 59. | 8.4 | WALL·E (2008) | 330,548 |
| 60. | 8.4 | The Lives of Others (2006) | 130,579 |
| 61. | 8.4 | A Clockwork Orange (1971) | 288,334 |
| 62. | 8.4 | Amélie (2001) | 283,696 |
| 63. | 8.4 | To Kill a Mockingbird (1962) | 118,413 |
| 64. | 8.4 | Lawrence of Arabia (1962) | 108,224 |
| 65. | 8.4 | Gladiator (2000) | 467,974 |
| 66. | 8.4 | The Green Mile (1999) | 342,664 |
| 67. | 8.4 | The Prestige (2006) | 376,135 |
| 68. | 8.4 | Reservoir Dogs (1992) | 328,488 |
| 69. | 8.4 | The Great Dictator (1940) | 60,485 |
| 70. | 8.4 | Das Boot (1981) | 98,276 |
| 71. | 8.4 | Requiem for a Dream (2000) | 300,971 |
| 72. | 8.4 | The Third Man (1949) | 68,727 |
| 73. | 8.4 | Eternal Sunshine of the Spotless Mind (2004) | 349,401 |
| 74. | 8.4 | The Treasure of the Sierra Madre (1948) | 46,276 |
| 75. | 8.4 | The Intouchables (2011) | 87,235 |
| 76. | 8.3 | Chinatown (1974) | 118,724 |
| 77. | 8.3 | Cinema Paradiso (1988) | 72,613 |
| 78. | 8.3 | L.A. Confidential (1997) | 241,247 |
| 79. | 8.3 | Once Upon a Time in America (1984) | 115,660 |
| 80. | 8.3 | Full Metal Jacket (1987) | 243,346 |
| 81. | 8.3 | Monty Python and the Holy Grail (1975) | 220,586 |
| 82. | 8.3 | Star Wars: Episode VI - Return of the Jedi (1983) | 326,786 |
| 83. | 8.3 | The Lion King (1994) | 271,881 |
| 84. | 8.3 | Braveheart (1995) | 382,195 |
| 85. | 8.3 | Some Like It Hot (1959) | 98,467 |
| 86. | 8.3 | Singin' in the Rain (1952) | 81,014 |
| 87. | 8.3 | Oldboy (2003) | 167,038 |
| 88. | 8.3 | Amadeus (1984) | 146,861 |
| 89. | 8.3 | Metropolis (1927) | 60,899 |
| 90. | 8.3 | Rashomon (1950) | 57,168 |
| 91. | 8.3 | Bicycle Thieves (1948) | 45,027 |
| 92. | 8.3 | Unforgiven (1992) | 153,793 |
| 93. | 8.3 | All About Eve (1950) | 48,205 |
| 94. | 8.3 | 2001: A Space Odyssey (1968) | 226,632 |
| 95. | 8.3 | The Apartment (1960) | 56,800 |
| 96. | 8.3 | Raging Bull (1980) | 132,095 |
| 97. | 8.3 | The Bridge on the River Kwai (1957) | 84,967 |
| 98. | 8.3 | The Sting (1973) | 95,954 |
| 99. | 8.3 | Indiana Jones and the Last Crusade (1989) | 268,113 |
| 100. | 8.3 | Princess Mononoke (1997) | 106,347 |
| 101. | 8.3 | The Avengers (2012) | 355,535 |
| 102. | 8.3 | A Separation (2011) | 63,349 |
| 103. | 8.3 | Die Hard (1988) | 307,515 |
| 104. | 8.3 | Pan's Labyrinth (2006) | 249,086 |
| 105. | 8.3 | Downfall (2004) | 133,647 |
| 106. | 8.3 | Batman Begins (2005) | 470,291 |
| 107. | 8.3 | Witness for the Prosecution (1957) | 28,208 |
| 108. | 8.3 | Mr. Smith Goes to Washington (1939) | 46,043 |
| 109. | 8.3 | Grave of the Fireflies (1988) | 57,958 |
| 110. | 8.3 | The Great Escape (1963) | 90,916 |
| 111. | 8.3 | Inglourious Basterds (2009) | 366,420 |
| 112. | 8.3 | Yojimbo (1961) | 41,573 |
| 113. | 8.3 | For a Few Dollars More (1965) | 74,635 |
| 114. | 8.3 | Up (2009) | 268,013 |
| 115. | 8.3 | Snatch. (2000) | 302,803 |
| 116. | 8.3 | The Elephant Man (1980) | 90,126 |
| 117. | 8.3 | On the Waterfront (1954) | 57,571 |
| 118. | 8.2 | The Seventh Seal (1957) | 59,971 |
| 119. | 8.2 | The Maltese Falcon (1941) | 69,037 |
| 120. | 8.2 | Heat (1995) | 233,572 |
| 121. | 8.2 | Toy Story (1995) | 279,927 |
| 122. | 8.2 | Gran Torino (2008) | 270,254 |
| 123. | 8.2 | Rebecca (1940) | 50,067 |
| 124. | 8.2 | The General (1926) | 28,809 |
| 125. | 8.2 | Blade Runner (1982) | 269,365 |
| 126. | 8.2 | Wild Strawberries (1957) | 33,359 |
| 127. | 8.2 | Fargo (1996) | 235,225 |
| 128. | 8.2 | Touch of Evil (1958) | 44,645 |
| 129. | 8.2 | The Big Lebowski (1998) | 276,252 |
| 130. | 8.2 | The Kid (1921) | 26,293 |
| 131. | 8.2 | Ran (1985) | 46,770 |
| 132. | 8.2 | Scarface (1983) | 264,943 |
| 133. | 8.2 | Cool Hand Luke (1967) | 68,876 |
| 134. | 8.2 | The Deer Hunter (1978) | 132,458 |
| 135. | 8.2 | Sin City (2005) | 378,867 |
| 136. | 8.2 | Strangers on a Train (1951) | 51,466 |
| 137. | 8.2 | The Gold Rush (1925) | 33,020 |
| 138. | 8.2 | Jaws (1975) | 212,576 |
| 139. | 8.2 | No Country for Old Men (2007) | 316,279 |
| 140. | 8.2 | It Happened One Night (1934) | 35,800 |
| 141. | 8.1 | Hotel Rwanda (2004) | 144,729 |
| 142. | 8.1 | High Noon (1952) | 47,560 |
| 143. | 8.1 | The Sixth Sense (1999) | 379,475 |
| 144. | 8.1 | Platoon (1986) | 165,200 |
| 145. | 8.1 | Lock, Stock and Two Smoking Barrels (1998) | 217,076 |
| 146. | 8.1 | Butch Cassidy and the Sundance Kid (1969) | 84,310 |
| 147. | 8.1 | The Thing (1982) | 139,363 |
| 148. | 8.1 | The Wizard of Oz (1939) | 153,560 |
| 149. | 8.1 | Kill Bill: Vol. 1 (2003) | 370,573 |
| 150. | 8.1 | Trainspotting (1996) | 242,332 |
| 151. | 8.1 | Notorious (1946) | 43,462 |
| 152. | 8.1 | Casino (1995) | 172,278 |
| 153. | 8.1 | Annie Hall (1977) | 101,384 |
| 154. | 8.1 | Warrior (2011/I) | 122,970 |
| 155. | 8.1 | The King's Speech (2010) | 204,694 |
| 156. | 8.1 | The Secret in Their Eyes (2009) | 54,364 |
| 157. | 8.1 | The Grapes of Wrath (1940) | 34,284 |
| 158. | 8.1 | Gone with the Wind (1939) | 120,681 |
| 159. | 8.1 | Into the Wild (2007) | 196,503 |
| 160. | 8.1 | Good Will Hunting (1997) | 267,454 |
| 161. | 8.1 | Black Swan (2010) | 277,228 |
| 162. | 8.1 | Life of Brian (1979) | 147,392 |
| 163. | 8.1 | The Big Sleep (1946) | 39,631 |
| 164. | 8.1 | Finding Nemo (2003) | 306,477 |
| 165. | 8.1 | How to Train Your Dragon (2010) | 170,022 |
| 166. | 8.1 | V for Vendetta (2005) | 392,649 |
| 167. | 8.1 | Donnie Darko (2001) | 323,343 |
| 168. | 8.1 | Ben-Hur (1959) | 86,771 |
| 169. | 8.1 | Network (1976) | 55,528 |
| 170. | 8.1 | The Night of the Hunter (1955) | 36,725 |
| 171. | 8.1 | The Terminator (1984) | 298,586 |
| 172. | 8.1 | My Neighbor Totoro (1988) | 63,248 |
| 173. | 8.1 | Dial M for Murder (1954) | 49,917 |
| 174. | 8.1 | Million Dollar Baby (2004) | 238,179 |
| 175. | 8.1 | Moonrise Kingdom (2012) | 29,240 |
| 176. | 8.1 | Stand by Me (1986) | 143,068 |
| 177. | 8.1 | There Will Be Blood (2007) | 200,921 |
| 178. | 8.1 | Groundhog Day (1993) | 224,105 |
| 179. | 8.1 | Dog Day Afternoon (1975) | 99,619 |
| 180. | 8.1 | Twelve Monkeys (1995) | 255,515 |
| 181. | 8.1 | Amores Perros (2000) | 98,070 |
| 182. | 8.1 | The Artist (2011/I) | 88,399 |
| 183. | 8.1 | The Bourne Ultimatum (2007) | 255,137 |
| 184. | 8.1 | The Graduate (1967) | 120,697 |
| 185. | 8.1 | Mary and Max (2009) | 47,492 |
| 186. | 8.1 | The 400 Blows (1959) | 36,967 |
| 187. | 8.1 | Gandhi (1982) | 84,580 |
| 188. | 8.1 | Persona (1966) | 28,251 |
| 189. | 8.1 | The Killing (1956) | 36,618 |
| 190. | 8.1 | Slumdog Millionaire (2008) | 326,542 |
| 191. | 8.0 | 8½ (1963) | 44,725 |
| 192. | 8.0 | The Princess Bride (1987) | 170,718 |
| 193. | 8.0 | Howl's Moving Castle (2004) | 89,792 |
| 194. | 8.0 | The Manchurian Candidate (1962) | 46,139 |
| 195. | 8.0 | Who's Afraid of Virginia Woolf? (1966) | 30,720 |
| 196. | 8.0 | La Strada (1954) | 26,378 |
| 197. | 8.0 | The Hustler (1961) | 36,188 |
| 198. | 8.0 | The Wild Bunch (1969) | 43,011 |
| 199. | 8.0 | Stalag 17 (1953) | 27,971 |
| 200. | 8.0 | Rocky (1976) | 170,288 |
| 201. | 8.0 | Anatomy of a Murder (1959) | 25,169 |
| 202. | 8.0 | District 9 (2009) | 293,544 |
| 203. | 8.0 | A Beautiful Mind (2001) | 252,007 |
| 204. | 8.0 | The Exorcist (1973) | 170,229 |
| 205. | 8.0 | Rope (1948) | 51,208 |
| 206. | 8.0 | Barry Lyndon (1975) | 57,120 |
| 207. | 8.0 | The Man Who Shot Liberty Valance (1962) | 32,463 |
| 208. | 8.0 | Stalker (1979) | 34,330 |
| 209. | 8.0 | Ratatouille (2007) | 239,616 |
| 210. | 8.0 | Roman Holiday (1953) | 49,789 |
| 211. | 8.0 | Infernal Affairs (2002) | 52,188 |
| 212. | 8.0 | The Diving Bell and the Butterfly (2007) | 54,376 |
| 213. | 8.0 | The Truman Show (1998) | 294,633 |
| 214. | 8.0 | Harry Potter and the Deathly Hallows: Part 2 (2011) | 213,532 |
| 215. | 8.0 | A Streetcar Named Desire (1951) | 49,749 |
| 216. | 8.0 | Ip Man (2008) | 56,581 |
| 217. | 8.0 | Pirates of the Caribbean: The Curse of the Black Pearl (2003) | 405,567 |
| 218. | 8.0 | Star Trek (2009) | 255,423 |
| 219. | 8.0 | The Wrestler (2008) | 167,517 |
| 220. | 8.0 | A Fistful of Dollars (1964) | 61,644 |
| 221. | 8.0 | Beauty and the Beast (1991) | 141,303 |
| 222. | 8.0 | Rosemary's Baby (1968) | 81,790 |
| 223. | 8.0 | Harvey (1950) | 30,951 |
| 224. | 8.0 | Monsters, Inc. (2001) | 238,913 |
| 225. | 8.0 | Bringing Up Baby (1938) | 29,876 |
| 226. | 8.0 | In the Name of the Father (1993) | 45,342 |
| 227. | 8.0 | All Quiet on the Western Front (1930) | 31,440 |
| 228. | 8.0 | Nausicaä of the Valley of the Wind (1984) | 39,576 |
| 229. | 8.0 | Shadow of a Doubt (1943) | 29,088 |
| 230. | 8.0 | Nosferatu (1922) | 42,816 |
| 231. | 8.0 | Manhattan (1979) | 61,138 |
| 232. | 8.0 | Spring, Summer, Fall, Winter... and Spring (2003) | 32,001 |
| 233. | 8.0 | Rain Man (1988) | 199,589 |
| 234. | 8.0 | La Haine (1995) | 47,181 |
| 235. | 8.0 | Shutter Island (2010) | 312,312 |
| 236. | 8.0 | Mystic River (2003) | 200,652 |
| 237. | 8.0 | Let the Right One In (2008) | 110,691 |
| 238. | 8.0 | Big Fish (2003) | 224,761 |
| 239. | 8.0 | Arsenic and Old Lace (1944) | 38,458 |
| 240. | 8.0 | In the Heat of the Night (1967) | 30,440 |
| 241. | 8.0 | The Searchers (1956) | 40,012 |
| 242. | 8.0 | Castle in the Sky (1986) | 40,767 |
| 243. | 8.0 | The Nightmare Before Christmas (1993) | 126,914 |
| 244. | 8.0 | The Untouchables (1987) | 127,468 |
| 245. | 8.0 | Rio Bravo (1959) | 26,761 |
| 246. | 8.0 | Papillon (1973) | 45,397 |
| 247. | 8.0 | King Kong (1933) | 48,781 |
| 248. | 8.0 | Ed Wood (1994) | 102,563 |
| 249. | 8.0 | La Dolce Vita (1960) | 27,077 |
| 250. | 8.0 | Patton (1970) | 53,303 |
The formula for calculating the Top Rated 250 Titles gives a true Bayesian estimate:
weighted rating (WR) = (v ÷ (v+m)) × R + (m ÷ (v+m)) × C
where:- R = average for the movie (mean) = (Rating)
- v = number of votes for the movie = (votes)
- m = minimum votes required to be listed in the Top 250 (currently 25000)
- C = the mean vote across the whole report (currently 7.1)
for the Top 250, only votes from regular voters are considered.
No comments:
Post a Comment